Brownstown Bullring

  • 1
  • 2
  • 3
Newly Renovated, Under New Managment

Newly Renovated, Under New Managment

Newly renovated and under new management.

Test Headline Two. The headline can be anything

Test Headline Two. The headline can be anything

This is an area for an excerpt up to 150 characters in length. You can also link this excerpt to an internal page our external website.

Test Headline Three. The headline can be anything

Test Headline Three. The headline can be anything

This is an area for an excerpt up to 150 characters in length. You can also link this excerpt to an internal page our external website.

2023 Points

All Classes
As of 9/8/2023

Bi-State Battle Late ModelsBrownstown Bullring Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 10 Daryn Klein Daryn Klein Fairview Heights, IL 4 5 5 8 477 -
2 67 Mark Oller Mark Oller Highland, IL 0 1 2 7 289 -188
3 44 Blaze Burwell Blaze Burwell Mt Vernon, IL 0 2 4 5 255 -222
4 16 Rusty Griffaw Rusty Griffaw Festus, MO 0 2 4 5 250 -227
5 35 Claude Walker Claude Walker Moro, IL 0 1 4 5 238 -239
6 7 Steven Reinacher Steven Reinacher Pocahontas, IL 0 2 4 4 211 -266
7 28 Justin Durbin Justin Durbin Mulberry Grove , IL 0 1 1 5 204 -273
8 18 Jimmy Miller Jimmy Miller Highland, IL 0 1 3 4 188 -289
9 11D Brian Diveley Brian Diveley Springfield, IL 1 1 2 4 187 -290
10 87 Jason Zobrist Jason Zobrist Highland, IL 0 2 3 3 181 -296
11 6K Michael Kloos Michael Kloos Trenton, IL 0 2 2 3 167 -310
12 52 Matt Bailey Matt Bailey Highland, IL 1 2 2 3 164 -313
13 1H Josh Heuiser Josh Heuiser St. Jacob, IL 0 1 3 3 159 -318
14 27 Jace Melvin Jace Melvin Benton, IL 0 0 1 4 151 -326
15 17 Todd Rehg Todd Rehg St. Jacob, IL 0 0 2 3 132 -345
16 26H Kyle Hammer Kyle Hammer Clinton, IL 0 1 1 3 131 -346
17 25FE Jason Feger Jason Feger Bloomington, IL 1 2 2 2 130 -347
18 18 Shannon Babb Shannon Babb Moweaqua, IL 0 2 2 2 130 -347
19 14 Derek Smith Derek Smith Decatur, IL 0 0 1 3 126 -351
20 11 Robby Moore Robby Moore Poplar Bluff, MO 0 2 2 2 115 -362
21 10J Jordan Bauer Jordan Bauer St. Jacob, IL 0 1 1 2 108 -369
22 14 Paul Kuper Paul Kuper Aviston, IL 0 1 1 2 105 -372
23 27 Rodney Melvin Rodney Melvin Benton, IL 0 1 1 2 104 -373
24 4D Doug Tye Doug Tye Troy, IL 0 1 2 2 102 -375
25 7 Drake Troutman Drake Troutman Hyndman, PA 0 0 2 2 94 -383
26 10D Blake Damery Blake Damery Macon, IL 0 0 2 2 94 -383
27 T4 Adam Tischauser Adam Tischauser Mulberry Grove , IL 0 1 1 2 92 -385
28 24H Mike Harrison Mike Harrison Highland, IL 0 0 2 2 92 -385
29 4 Jason Suhre Jason Suhre Highland, IL 0 1 1 2 91 -386
30 99JR Frank Heckenast Jr Frank Heckenast Jr Frankfort, IL 0 0 2 2 88 -389
31 38J Jake Little Jake Little Springfield, IL 0 0 1 2 87 -390
32 86 Jeb Simmons Jeb Simmons Warrenton, MO 0 0 1 2 84 -393
33 16 Tony Wolf Tony Wolf Highland, IL 0 0 1 2 79 -398
34 1 Tyler Erb Tyler Erb New Waverly, TX 1 1 1 1 75 -402
35 84 Myles Moos Myles Moos Lincoln, IL 1 1 1 1 75 -402
36 24 Ryan Unzicker Ryan Unzicker El Paso, IL 0 0 0 2 71 -406
37 B5 Brandon Sheppard Brandon Sheppard New Berlin, IL 0 1 1 1 70 -407
38 21 Billy Moyer Sr Billy Moyer Sr Batesville, AR 0 1 1 1 70 -407
39 29J Jordan Wever Jordan Wever Bloomington, IN 0 1 1 1 70 -407
40 26M Bob Gardner Bob Gardner Washington, IL 0 0 0 2 70 -407
41 7 Ashton Zobrist Ashton Zobrist Highland, IL 0 0 0 2 67 -410
42 3S Brian Shirley Brian Shirley Chatham, IL 0 1 1 1 60 -417
43 2S Stormy Scott Stormy Scott Las Cruces, NM 0 1 1 1 60 -417
44 21J Billy Moyer Jr Billy Moyer Jr Batesville, AR 0 1 1 1 55 -422
45 26H Tim Manville Tim Manville Highland, IL 0 1 1 1 55 -422
46 7Z Chad Zobrist Chad Zobrist Highland, IL 0 0 1 1 50 -427
47 45 Kyle McMahon Kyle McMahon Mt Vernon, IL 0 0 1 1 50 -427
48 96V Tanner English Tanner English Benton, KY 0 0 1 1 48 -429
49 30 Mark Voigt Mark Voigt Marine, IL 0 0 1 1 48 -429
50 14M Morgan Bagley Morgan Bagley Longview, TX 0 0 1 1 48 -429
51 8 Dillon McCowan Dillon McCowan Urbana, MO 0 0 1 1 46 -431
52 34W James Walters James Walters 0 0 1 1 46 -431
53 12 Ashton Winger Ashton Winger Hampton, GA 0 0 1 1 44 -433
54 51 Dean Carpenter Dean Carpenter Coldwater, MS 0 0 1 1 42 -435
55 15B Eddie Bolin Eddie Bolin Brighton, IL 0 0 1 1 42 -435
56 36 Logan Martin Logan Martin West Plains, MO 0 0 0 1 40 -437
57 T6 Tommy Sheppard Tommy Sheppard Berlin, IL 0 0 0 1 39 -438
58 11 Shannon Kuhn Shannon Kuhn Highland, IL 0 0 0 1 39 -438
59 80 Rich Dawson Rich Dawson Lowell, IN 0 0 0 1 38 -439
60 94 Austin Rettig Austin Rettig Sikeston, MO 0 0 0 1 38 -439
61 4 Jordan Suhre Jordan Suhre Alhambra, IL 0 0 0 1 37 -440
62 99 Hunt Gossum Hunt Gossum Mayfield, KY 0 0 0 1 36 -441
63 31AUS Kye Blight Kye Blight Bunbury, WAU 0 0 0 1 36 -441
64 4 Jon Easley Jon Easley Smithton, IL 0 0 0 1 36 -441
65 25 Tucker Finch Tucker Finch Jacksonvile, IL 0 0 0 1 35 -442
66 25 Spencer Hughes Spencer Hughes Meridian, MS 0 0 0 1 35 -442
67 82B Jason Milam Jason Milam Guntown, MS 0 0 0 1 35 -442
68 38 Thomas Hunziker Thomas Hunziker Bend, OR 0 0 0 1 35 -442
69 54 Shaun Horstmann Shaun Horstmann (R) Highland, IL 0 0 0 1 33 -444
70 42 Chad Finley Chad Finley St Johns, MI 0 0 0 1 33 -444
71 B12 Kevin Weaver Kevin Weaver Gibson City, IL 0 0 0 1 30 -447
72 54 Dane Dacus Dane Dacus Lakeland, TN 0 0 0 1 30 -447
73 21N Logan Nickerson Logan Nickerson Vestaburg, MI 0 0 0 1 29 -448
Back to All Classes
Siever JCB


Renegade Race Fuel


Mcay Automotive


Tuckers Automotive


Latest Photos

McCay Automotive
Renegade Race Fuel
SiversJCB
Tucker Automotive
Impressive Race Cars
Jerico Transmission
Mullen Race Engines
Robs Auto Sales
Stutz Excavating
TCM
TNT Fence
Willys