Brownstown Bullring

  • 1
  • 2
  • 3
Newly Renovated, Under New Managment

Newly Renovated, Under New Managment

Newly renovated and under new management.

Test Headline Two. The headline can be anything

Test Headline Two. The headline can be anything

This is an area for an excerpt up to 150 characters in length. You can also link this excerpt to an internal page our external website.

Test Headline Three. The headline can be anything

Test Headline Three. The headline can be anything

This is an area for an excerpt up to 150 characters in length. You can also link this excerpt to an internal page our external website.

2024 Points

All Classes
As of 7/6/2024

DIRTcar Mod LitesBrownstown Bullring Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 171 Brandon Freeburg Brandon Freeburg Metamora, IL 2 2 2 2 150 -
2 8 Dylan Naeger Dylan Naeger Festus, MO 0 2 2 2 125 -25
3 99 Josh Hutchinson Josh Hutchinson Freeman Spur, IL 0 1 2 2 113 -37
4 16P Mike Pershing Mike Pershing Colchester, IL 0 1 2 2 105 -45
5 27P Austin Park Austin Park Steeleville, IL 0 0 2 2 94 -56
6 U2 Danny Jolly Danny Jolly Christopher, IL 0 1 1 2 93 -57
7 97 Kyle Franklin Kyle Franklin Farmington, MO 0 0 2 2 86 -64
8 24 Michael Mann Michael Mann Colchester, IL 0 0 1 2 86 -64
9 9J Terry James Terry James Winfield, MO 0 0 1 2 81 -69
10 1 Josh Reese Josh Reese Alton, IL 0 0 1 2 81 -69
11 33 Kaeleb Pedigo Kaeleb Pedigo Christopher, IL 0 0 0 2 77 -73
12 42 Mike Barnhouse Mike Barnhouse Virden, IL 0 0 0 2 71 -79
13 81 Kevin Cole Kevin Cole Benton, IL 0 1 1 1 70 -80
14 27 Andrew Tragesser Andrew Tragesser none, IN 0 0 0 2 69 -81
15 49 Jason Masengarb Jason Masengarb Colona, IL 0 1 1 1 65 -85
16 9 Barry Evans Barry Evans Anna, IL 0 0 0 2 65 -85
17 11 Austin Seets Austin Seets Brighton, IL 0 1 1 1 60 -90
18 07 Matt Filkins Matt Filkins West Frankfort, IL 0 0 1 1 50 -100
19 55 Chuck Walker Chuck Walker Herrin, IL 0 0 0 1 40 -110
20 39S Brian Nance Brian Nance Mayfield, KY 0 0 0 1 38 -112
21 5 Corey Stephenson Corey Stephenson Marion, IL 0 0 0 1 36 -114
22 46 Ralph Hallerann Ralph Hallerann Mulkeytown, IL 0 0 0 1 35 -115
23 11 John Seets III John Seets III Brighton, IL 0 0 0 1 34 -116
24 9S Tommie Seets Jr Tommie Seets Jr Alton, IL 0 0 0 1 33 -117
25 819 Chris Grigg Chris Grigg Charleston, IL 0 0 0 1 30 -120
Back to All Classes
Siever JCB


Renegade Race Fuel


Mcay Automotive


Tuckers Automotive


Latest Photos

McCay Automotive
Renegade Race Fuel
SiversJCB
Tucker Automotive
Impressive Race Cars
Jerico Transmission
Mullen Race Engines
Robs Auto Sales
Stutz Excavating
TCM
TNT Fence
Willys