Newly Renovated, Under New Managment
Newly renovated and under new management.
Test Headline Two. The headline can be anything
This is an area for an excerpt up to 150 characters in length. You can also link this excerpt to an internal page our external website.
Test Headline Three. The headline can be anything
This is an area for an excerpt up to 150 characters in length. You can also link this excerpt to an internal page our external website.
$0.00Cart (0)
2023 Points
Bi-State Battle Late ModelsBrownstown Bullring Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 10 | Daryn Klein | Fairview Heights, IL | 477 | - | |
2 | 67 | Mark Oller | Highland, IL | 289 | -188 | |
3 | 44 | Blaze Burwell | Mt Vernon, IL | 255 | -222 | |
4 | 16 | Rusty Griffaw | Festus, MO | 250 | -227 | |
5 | 35 | Claude Walker | Moro, IL | 238 | -239 | |
6 | 7 | Steven Reinacher | Pocahontas, IL | 211 | -266 | |
7 | 28 | Justin Durbin | Mulberry Grove , IL | 204 | -273 | |
8 | 18 | Jimmy Miller | Highland, IL | 188 | -289 | |
9 | 11D | Brian Diveley | Springfield, IL | 187 | -290 | |
10 | 87 | Jason Zobrist | Highland, IL | 181 | -296 |
View Full Points
DIRTcar UMP ModifiedsBrownstown Bullring Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 14 | Rick Conoyer | Wentzville, MO | 588 | - | |
2 | 5 | Owen Steinkoenig | Highland, IL | 527 | -61 | |
3 | 36 | Kenny Wallace | St. Louis, MO | 455 | -133 | |
4 | 24H | Mike Harrison | Highland, IL | 446 | -142 | |
5 | 25 | Tyler Nicely | Owensboro, KY | 440 | -148 | |
6 | 59R | Jacob Rexing | Brighton, IL | 434 | -154 | |
7 | 24S | Jacob Steinkoenig | Highland, IL | 373 | -215 | |
8 | 3B | Tyler Blankenship (R) | St Elmo, IL | 331 | -257 | |
9 | 45M | Jared Morrison | St. Elmo, IL | 303 | -285 | |
10 | 66 | Cole Falloway | Owensboro, KY | 289 | -299 |
View Full Points
B ModifiedsBrownstown Bullring Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 3W | B.J. Deal | Brownstown, IL | 585 | - | |
2 | 20 | Cody Clark | Vandalia, IL | 484 | -101 | |
3 | 11 | Hagen Langley (R) | Greenville, IL | 365 | -220 | |
4 | 444 | Logan Dockery | Troy, IL | 354 | -231 | |
5 | 74 | James Hileman | Granite City, IL | 345 | -240 | |
6 | 15B | Matt Brucato | Byrnes Mill, MO | 333 | -252 | |
7 | 2M | Michael Meyer | Shobonier, IL | 325 | -260 | |
8 | Y35 | Joe Younker | Dieterich, IL | 270 | -315 | |
9 | 69 | Guy Taylor | Springfield, IL | 251 | -334 | |
10 | 42 | Clint Young | Ava, IL | 235 | -350 |
View Full Points
Factory StocksBrownstown Bullring Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 9X | Trevor Isaak | Highland, IL | 940 | - | |
2 | 68 | Terry McCann | Cottage Hills, IL | 882 | -58 | |
3 | 32 | Chad Kimberlin | Brownstown, IL | 760 | -180 | |
4 | 98 | Gary Walker | Brighton, IL | 629 | -311 | |
5 | SG1 | Seth Gooden | Centralia, IL | 470 | -470 | |
6 | 45 | Chandler Smith | Highland, IL | 398 | -542 | |
7 | 27 | Jordan Wilson | Greenville, IL | 364 | -576 | |
8 | 4 | Larry Smith | Troy, IL | 336 | -604 | |
9 | 8 | Sam Flowers (R) | Brownstown, IL | 280 | -660 | |
10 | 00C | Kyle Cook | Ramsey, IL | 277 | -663 |
View Full Points
DIRTcar 4 CylindersBrownstown Bullring Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 2J | Josh Callahan | Mt. Vernon, IL | 890 | - | |
2 | 22J | Jeremy Callahan | Mt Vernon, IL | 800 | -90 | |
3 | 35 | Lynn Lash | Vandalia, IL | 742 | -148 | |
4 | 41 | Jaekob Durbin | Ramsey, IL | 736 | -154 | |
5 | 9 | James Trivitt | St. Elmo, IL | 598 | -292 | |
6 | 52 | Bradley Stanfill | Park Hills, MO | 592 | -298 | |
7 | 10 | Christopher Wright | Brownstown, IL | 570 | -320 | |
8 | 17 | Brooke Trivitt | St. Elmo, IL | 557 | -333 | |
9 | 22M | William Muma | St. Peter, IL | 495 | -395 | |
10 | 21 | Chris Rakers | Beckemeyer, IL | 445 | -445 |
View Full Points
DIRTcar Mod LitesBrownstown Bullring Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 171 | Brandon Freeburg | Metamora, IL | 75 | - | |
2 | 18 | Tom Seets Sr | Alton, IL | 70 | -5 | |
3 | 23M | David McKee Jr | Grand chain, IL | 65 | -10 | |
4 | 8 | Dylan Naeger | Festus, MO | 60 | -15 | |
5 | 65 | Joe Boyll | Kokomo, IN | 55 | -20 | |
6 | 40 | Clyde Conway | Mineral Point, MO | 50 | -25 | |
7 | 25 | Blake Hutchinson | Murphysboro, IL | 48 | -27 | |
8 | 00 | Andy Park | Steeleville, IL | 46 | -29 | |
9 | 27 | Andrew Tragesser | none, IN | 44 | -31 | |
10 | 42 | Mike Barnhouse | Virden, IL | 42 | -33 |